top of page
2025 Tee Sheet
Team Name | Player 1 | Player 2 | Player 3 | Player 4 | |
---|---|---|---|---|---|
1 | CRC Group 1 (Andrew Grim) | Andrew Grim | TBD | TBD | TBD |
2 | CRC Group 2 (Andrew Grim) | TBD | TBD | TBD | TBD |
3 | Grover Simpson 1 | Grover Simpson | TBD | TBD | TBD |
4 | Grover Simpson 2 | TBD | TBD | TBD | TBD |
5 | Grover Simpson 3 | TBD | TBD | TBD | TBD |
6 | Grover Simpson 4 | TBD | TBD | TBD | TBD |
7 | Grover Simpson 5 | TBD | TBD | TBD | TBD |
8 | Amwins 1 | TJ Collins | TBD | TBD | TBD |
9 | Amwins 2 | TBD | TBD | TBD | TBD |
10 | Jeff Malone | Jeff Malone | TBD | TBD | TBD |
11 | Matt Wopata | Matt Wopata | TBD | TBD | TBD |
12 | Mark Anderson | Mark Anderson | TBD | TBD | TBD |
13 | David Moss | David Moss | TBD | Greg Pappas | Ken Shriner |
14 | Tucker Bartley | Tucker Bartley | TBD | TBD | TBD |
15 | Duston Weisenborn | Duston Weisenborn | TBD | TBD | TBD |
16 | RT Specialty (Jake Timmins) | Jake Timmins | TBD | TBD | TBD |
17 | Patrick Moss | Patrick Moss | TBD | TBD | TBD |
18 | Bryson Moss | Bryson Moss | Carter Moss | Pat Calhoun | Jon Calhoun |
19 | Michael Moss | Michael Moss | TBD | TBD | TBD |
20 | Libby Moss | Libby Moss | TBD | TBD | TBD |
21 | Steve Breon | Steve Breon | Bobby Breon | Billy Daniels | David Hackett |
22 | Burns | Drew Burns | Dan Burns | Brian Johanning | Blake Spencer |
23 | Schnegelberger | Mike Schnegelberger | Rob Miller | Eric Gorenc | Kyle Hattock |
24 | Trenton Moss | Trenton Moss | TBD | TBD | TBD |
25 | Gary Joski | Gary Joski | TBD | TBD | TBD |
26 | Zurich KC | Reggie Richardson | Boston Loveless | Seth Kreutzer | Caleb McIntosh |
27 | Grain Valley Schools | Brad Welle | Nick Gooch | Amanda Allen | Marc Snow |
28 | Reckless Drivers | Eric Brown | Chad Pederson | Aaron Mitchell | Taylor Wiley |
29 | |||||
30 |
bottom of page